MIG 8800
Multipurpose spreaders
- Large body : spreading and transport
- Large volume : 17 à 27,5 m3 of manure
- Spreading control : D.P.A and weighing
- Approved for 40 KPH
- 2 spreading systems :
- A spreader with 2 vertical rotors (E 65)
- A spreading table (EGL 4400) allowing to spread all effluents: sludge, manure, chicken manure, compost…
Technical specifications
TYPE | MIG 8400 | MIG 8600 | MIG 8800 |
Manure Volume | 17 m3 | 24 m3 | 27,5 m3 |
PTAC | 29 T | ||
Empty weight | 12.000 kg | 12.460 kg | 13.820 kg |
Internal length forward of the trap door | 6 m | 7,30 m | 8,40 m |
Inside width of box | 2 m | ||
Height of sides | 1,2 m | 1,4 m | |
Loading height | 3,05 m | 3,25 m | |
Extension 0,32 m | option – 21 m3 | option – 29,5 m3 | option – 34 m3 |
Axle | BOS 150 | TRID. S 150 | |
Brakes | 406×120 | 406×140 | |
Basic wheels | 600/55 R26,5 | ||
2 belt of marine chain | Ø 14 | Ø 16 | Ø 16 |
Belt bar | 60 x 30 | 70 x 40 | 70 x 40 |
Belt tensioner | Semis auto | Hydraulic | |
Belt driven by two reduction gear boxes | Series | ||
Hydraulic belt advance : DR 90 hydraulic assembly
2-function hydraulic control |
Series | ||
Spreader with 2 vertical rotors E65 | Series | ||
Spreading tableEGL 4400 | Option | ||
Silage height extension alu 0,75m + coffre arr. | Option |